| 2012 Football Schedule | ||
|---|---|---|
| Date | Opponent | Time / Score |
| 9/1 | OHIO U. | L 24-14 |
| 9/8 | @ Virginia | L17-16 |
| 9/15 | NAVY | W34-7 |
| 9/22 | TEMPLE | W24-13 |
| 9/29 | @ Illinois | W35-7 |
| 10/6 | N'WESTERN* | W39-28 |
| 10/20 | @ Iowa | W38-14 |
| 10/27 | OHIO STATE | L35-23 |
| 11/3 | @ Purdue | W34-9 |
| 11/10 | @ Nebraska | L32-23 |
| 11/17 | INDIANA | W45-22 |
| 11/24 | WISCONSIN | 3:30 PM |
| *Homecoming |
||
What
the heck is a Nittany Lion, anyway? Read
the story of
our school symbol and mascot (and hear the lion roar),
Home | About Us | Activities | Photo Gallery | Chapter Store
Copyright © 2008-2011, Penn State Alumni Association, Central Florida Chapter.

